Leading Manufacturers and Wholesaler of Aloo Bhujia Making Machine, Kurkure Making Machine, Noodles Making Machine, Pola Kachari Making Machine, Potato Chips Making Machine, Snacks Making Machine, Soya Chunks Making Machine and Vermicelli Noodle Making Machine from jihllipul.
Business Type | Manufacturer, Supplier |
Production Capacity | 300 kg/hr |
Snacks Type | Potato Chips |
Automatic Grade | Automatic |
Usage/Application | Industrial |
Power (kw) | 0-25 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Power | 35.0kw |
Voltage | 380V, 50hz,3phases (adjustable) |
Weight | 1000kg |
Automatic Grade | Automatic |
Capacity | 200 Kg/hr,80-100Kg P/Hour |
Country of Origin | India |
Driven Type | Electric |
Power Consumption | 25hp |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Country of Origin | India |
Production Capacity | 50 kg/hr |
Machine Type | 2- Stage, 3- Stage, 1- Stage |
Output | 50-100 kg/hr, 200-300 kg/hr, 300-350 kg/hr, 100-200 kg/hr, 0-50 kg/hr |
Machine Power (kw) | 0-40 kw, 40-80 kw |
Automatic Grade | Manual,Semi Automatic,Automatic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Capacity (kg/hr) | 0-50 |
Operation Mode | Automatic,Semi-Automatic,Manual |
Type | Puff Snacks Foodtruder,Frying System,Automatic Snacks Seasoning System,Flavour Dosing Seasoning Syst |
Condition | New |
Voltage(V) | 440 v |
Dimension(L*W*H) | 3*6*7 feet |
Power(W) | 15.75kw |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Power Consumption | 4-6 HP |
Automatic Grade | Automatic, Semi Automatic, Manual |
Capacity | 1000 kg/hr |
Usage/Application | Industrial |
Machine Components | Flavoring Machine,Water Dehydrator,Fryer |
Machine Type | Automatic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Blue |
Condition | New |
Power (kw) | 0-25 |
Production Capacity (kg per hour) | 50-100 |
Automation Grade | Automatic |
Model Number | Su 20 |
Grade | Mild steel |
Weight (kg) | 600 |
Phase | 3 phase |
Material | MS |
Power Consumption | 18KW |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Industrial |
Automatic Grade | Automatic |
Power | 20 kW |
Model Name/Number | SKFE-025 |
Capacity | 100 KG/Hour |
Power Consumption | 20 kW |
Voltage | 415 V |
Frequency | 50 Hz 4 Wire |
Material | Stainless Steel |
Production Capacity | 90-100 KG/Hour |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Production Capacity | 150 kg/hr,100 kg/h |
Power Consumption | 18 hp |
Finish | Polished |
Machine Type | Automatic |
Material | S S & M S |
Voltage | 440 VOLT |
Phase | 3 PHAGE |
Country of Origin | Made in India |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.